Pickleball Canada National Championship 2021
Competition Schedule
Registration opens on April 15, 2021. pickleballbrackets.com
Registration closes on July 25, 2021.
Cancellation deadline is July 10, 2021.
Registration fee is $70 plus $20 per competition event.
Participants must be Canadian citizens and present one of the following at the Registration Desk:
- Canadian Birth Certificate
- Valid Canadian Passport or NEXUS
- Secure Certificate of Indian Status
- Permanent Resident Card
- Canadian Citizenship Certificate dated after Feb 2012
- Canadian Citizenship Card dated before Feb 2012
Monday, Aug 9
Practice day for participants
Tuesday, Aug 10
Event | Skill | Age | Awards |
---|---|---|---|
Women’s Doubles | 3.5 | 17-49, 50-59, 60+ | Bronze, Silver, Gold Medals |
Women’s Doubles | 4.0 | 17-49, 50-59, 60+ | Bronze, Silver, Gold Medals |
Junior Women’s Doubles | Open | 10-16 | Bronze, Silver, Gold Medals |
Men’s Singles | 3.5 | 10-49, 50-64, 65+ | Bronze, Silver, Gold Medals |
Men’s Singles | 4.0 | 10-49, 50-64, 65+ | Bronze, Silver, Gold Medals |
Wednesday, Aug 11
Event | Skill | Age | Awards |
---|---|---|---|
Women’s Doubles | 3.0 | 17-34, 35-49, 50-59, 60+ | Bronze, Silver, Gold Medals |
Women’s Doubles | 4.5 | 17-34, 35-49, 50-59, 60+ | Bronze, Silver, Gold Medals |
Women’s Doubles | Open | 17-49 | Canadian Champion |
Senior Women’s Doubles | Open | 50+ | Canadian Champion |
Men’s Singles | 3.0 | 10-49, 50-64, 65+ | Bronze, Silver, Gold Medals |
Men’s Singles | 4.5 | 10-49, 50+ | Bronze, Silver, Gold Medals |
Men’s Singles | Open | 17-49 | Canadian Champion |
Senior Men’s Singles | Open | 50+ | Canadian Champion |
Thursday, Aug 12
Event | Skill | Age | Awards |
---|---|---|---|
Mixed Doubles | 3.5 | 17-34, 35-49, 50-59, 60-69, 70-79 | Bronze, Silver, Gold Medals |
Mixed Doubles | 4.0 | 17-34, 35-49, 50-59, 60-69, 70-79 | Bronze, Silver, Gold Medals |
Junior Mixed Doubles | Open | 10-16 | Bronze, Silver, Gold Medals |
Friday, Aug 13
Event | Skill | Age | Awards |
---|---|---|---|
Mixed Doubles | 3.0 | 15-34, 35-49, 50-59, 60-69, 70+ | Bronze, Silver, Gold Medals |
Mixed Doubles | 4.5 | 17-34, 35-49, 50-59, 60+ | Bronze, Silver, Gold Medals |
Mixed Doubles | Open | 17-49 | Canadian Champion |
Senior Mixed Doubles | Open | 50+ | Canadian Champion |
Saturday, Aug 14
Event | Skill | Age | Awards |
---|---|---|---|
Men’s Doubles | 3.5 | 17-49, 50-59, 60-69, 70+ | Bronze, Silver, Gold Medals |
Men’s Doubles | 4.0 | 17-34, 35-49, 50-59, 60-69, 70+ | Bronze, Silver, Gold Medals |
Junior Men’s Doubles | Open | 10-16 | Bronze, Silver, Gold Medals |
Women’s Singles | 3.5 | 10-49, 50-64, 65+ | Bronze, Silver, Gold Medals |
Women’s Singles | 4.0 | 10-49, 50-64, 65+ | Bronze, Silver, Gold Medals |
Sunday, Aug 15
Men’s Doubles | 3.0 | 17-49, 50-59, 60-69, 70+ | Bronze, Silver, Gold Medals |
Men’s Doubles | 4.5 | 17-34, 35-49, 50-59, 60+ | Bronze, Silver, Gold Medals |
Men’s Doubles | Open | 17-49 | Canadian Champion |
Senior Men’s Doubles | Open | 50+ | Canadian Champion |
Women’s Singles | 3.0 | 10-49, 50-64, 65+ | Bronze, Silver, Gold Medals |
Women’s Singles | 4.5 | 10-49, 50-64, 65+ | Bronze, Silver, Gold Medals |
Women’s Singles | Open | 10-49 | Canadian Champion |
Senior Women’s Singles | Open | 50+ | Canadian Champion |